CROOKED BROOK PRICE LIST: JANUARY 2005
|
SUPIMA CHEF JACKETS |
|
| Men's Sizes 36-50 |
$128.00 |
| Men's Sizes 52-62 |
$135.00 |
| Women's Sizes 2-20 | $128.00 |
| Women's Sizes 22+ (please call) | $135.00 |
| Men's or Women's #106 | $103.00 |
| Unisex Style #CB107 | $88.00 |
| CIAM Sizes 36-62 or CIAW Sizes 2-20 (Options included) | $168.00 |
CHEF JACKETS
BSM or BSW, 100% cotton pique..$125.00
BSM or BSW, 100% cotton gabardine..$115.00
BSW 100% cotton twill or denim..$105.00
BSM Choice 100% cotton twill or denim..$105.00
BSM Select 100% cotton twill or denim..$60.00
modification
|
OPTIONS: Additional cost to jacket price |
Price | |
| Chest or Sleeve Patch Pocket | $5.00 | |
| Chest or Sleeve Tailored Welt Pocket | $10.00 | |
| Front Hip Tailored Welt Pocket | $10.00 | |
| Two Color Front Hip Tailored Welt Pocket | $13.00 | |
| Double Welt Pocket | $15.00 | |
| Curved Double Welt Pocket | $15.00 | |
| PLEATS | Front or Back | $20.00 |
| Front and Back | $40.00 | |
| PIPING
|
Collar or Neckline | $5.00 |
| Pocket: Chest pocket only | $5.00 | |
| Cuffs | $10.00 | |
| Front (Depending on Style) | $5.00 $10.00 | |
| EMBROIDERY | Monogram: Up to three letters | $5.00 |
| One Line | $10.00 | |
| Two Lines | $13.00 | |
| Three Lines | $16.00 | |
| LOGO'S | Email actual size artwork for a guesstimate of a one-time set-up fee and cost per run. Camera-ready artwork will be needed to digitize. Please call for details. | |
| FIT MODIFICATIONS | ||
|
Combination Size |
Up or down one size |
$5.00 |
|
Combination Size |
Up or down more than one size |
$10.00 |
| Taper | From sides |
$5.00 |
| Taper | From all seams |
$10.00 |
| ---- | CUSTOM MEN'S PANTS | ---- |
|
---- |
PLEASE CALL FOR DETAILS |
---- |
|
---- |
---- |
---- |
| Style # |
APRONS |
Price |
| 700 | Waist Apron: 35" W X 38" L, 7 oz. or 10oz., 100% cotton twill. | $20.00 |
| W700 | Women's Fitted Waist Apron: 30" W X 27" L, 7 oz. or 10oz., 100% cotton twill. | $20.00 |
| 701 | Waist Apron w/center front seam, 40"W x 38"L, 10oz., 100% cotton twill. | $20.00 |
| 720 | Presentation Apron, 29"W x 26"L, SupimaŽ cotton gabardine or pique. (piping included) | $33.00 |
| 721 | Presentation Apron, 34"W x 32"L, SupimaŽ cotton gabardine or pique. (piping included) | $40.00 |
| 740 | Women's fitted bib apron, sizes 2-28, 100% cotton twill. | $35.00 |
| 740 | Women's fitted bib apron, sizes 2-28, SupimaŽ cotton gabardine or pique | $40.00 |
|
Style # |
HATS |
Price |
|
800 |
Bakers Cap: Sizes S,M,L, gabardine or pique |
$13.00 |
|
801 |
Bakers Cap with piping: Sizes S,M,L, gabardine or pique |
$18.00 |
|
810 |
Beret: Adjustable, gabardine or pique |
$18.00 |
|
811 |
Beret with piping on band: Adjustable, gabardine or pique |
$23.00 |
|
812 |
Beret with piping on crown: Adjustable, gabardine or pique |
$23.00 |
|
BUTTONS (replacement) |
Price |
| Shell (12) |
$15.00 |
| Cloth Knot or Ball (12) |
$15.00 |
| Mother of Pearl Buttons (each) |
$10.00 |
| Special Buttons |
CALL |
| Style # |
VESTS |
Price |
|
PLEASE CALL FOR DETAILS |
||
| Style # | FRONT OF THE HOUSE JACKETS | Price |
|
204 |
Men's Sizes 36-50 | $90.00 |
| 205 | Men's Sizes 36-50 | $90.00 |
| 213 | Men's Sizes 36-50 | $90.00 |
|
SHIPPING |
||
|
UPS SHIPPING & HANDLING |
UPS EXPRESS DELIVERY |
|
|
SUBTOTAL AMOUNT |
UPS GROUND |
additional to shipping & handling |
| 0 - 49.00 | $5.00-$10.00 | 2ND DAY AIR +$15.00 |
|
50.00 - $99.00 |
$10.00 | NEXT DAY AIR +$20.00 |
| 100.00 - 199.99 | $15.00 | SATURDAY DELIVERY +$20.00 |
| 200.00 - 299.99 | $20.00 | |
| 300.00 - 599.99 | $25.00-$30.00 | |
| 600.00 - 999.99 | $30.00-$40.00 | |
| 1000.00 - 1999.99 | $40.00-$60.00 | |
| 2000.00+ | ADD 3% OF SUBTOTAL | |
LAST PRICE UPDATE: OCTOBER 2002
| PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE |
| Tel 315-733-1992 ˇ Fax 315-292-1901 ˇ 901 Broad St, 3rd Floor ˇ Utica, NY 13501 |